MA21DCS - 20AMP DC-DC CHARGER WITH SOLAR INPUT
Regular price
$260.00 AUD
Regular price
Sale price
$260.00 AUD
Unit price
per
- 20 Amp Charging
- Chemistry Selectable
- MPPT Charging Profile
- Dual Input - Alternator/Solar
- IP65 Under-Bonnet Suitable
- Suits Smart and Conventional Alternators
ATTRIBUTES
Case Construction | Aluminium |
---|---|
Charging Current | 20 Amp |
Charging Lead Length | N/A |
Charging Stage | Multi |
Charging Voltage - AGM/Lead Acid | 14.7V |
Charging Voltage - Calcium | 15.3V |
Charging Voltage - Gel | 14.3V |
Charging Voltage - LiFePO | 14.4V |
Cut In Voltage (Standard Alternator) | 13.0V |
Cut In Voltage (Variable Alternator) | 11.5V |
Cut Out Voltage (Standard Alternator) | 12.4V |
Cut Out Voltage (Variable Alternator) | 10.8 |
Dimensions | 207 x 135 x 37 (mm) |
Equalisation | Yes |
Fan Cooled | No |
Float Charge Current | 100 (mA) |
Float Charge Voltage | 13.5V |
Input Voltage - DC | 10.8V - 16.0V |
Input Voltage - Solar | 13.5V - 25.0V |
IP Rating | IP65 |
Min Start Voltage | 2V |
Shipping & Returns
Shipping & Returns
free shipping to perth Metro area on items under 25kg
TRUE LOCAL
Shop with the confidence that you are dealing with a truly local independently owned store.
Selling only products backed by a nationwide warranty.
With a physical retail presence for peace of mind.
-
FREE SHIPPING (PERTH METRO)
Free shipping on all items under 25kg within the Perth metropolitan area.
Alkimos to Mandurah, Fremantle to Mundaring.
Some outer suburbs not included.